<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE CAREER CHANGE FINANCIAL PLANNER &#187; In the Media</title>
	<atom:link href="http://blog.newmeans.com/category/sherrill-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newmeans.com</link>
	<description>Break Away Without Going Broke (SM)</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poster Child for Career Change Financial Planning featured in Kiplingers article</title>
		<link>http://blog.newmeans.com/2011/03/24/poster-child-for-career-change-financial-planning-featured-in-kiplingers-article/</link>
		<comments>http://blog.newmeans.com/2011/03/24/poster-child-for-career-change-financial-planning-featured-in-kiplingers-article/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:59:30 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change stories]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[transition strategies]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2318</guid>
		<description><![CDATA[This story, How to Erase $70K in Debt by Lisa Gerstner, touches on an important point when you&#8217;re planning ahead for a change in your career: Identifying a goal can help ease the pain when it comes to making  the necessary sacrifices. In this case, the couple wanted to start a family but felt they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Photo by D Sharon Pruitt" src="http://farm1.static.flickr.com/90/253412963_224c3e8248_m.jpg" alt="" width="233" height="240" />This story, <a title="How to Erase $70,000 in Debt" href="http://www.kiplinger.com/magazine/archives/how-to-erase-70000-in-debt.html" target="_blank">How to Erase $70K in Debt</a> by Lisa Gerstner, touches on an important point when you&#8217;re planning ahead for a change in your career: Identifying a goal can help ease the pain when it comes to making  the necessary sacrifices.</p>
<p>In this case, the couple wanted to start a family but felt they had to pay down their debt before they changed gears.  Smart!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2011/03/24/poster-child-for-career-change-financial-planning-featured-in-kiplingers-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money tips for the newly re-employed &#8211; Quoted in @CNBC article!</title>
		<link>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/</link>
		<comments>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:01:43 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change math]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Newly Rehired]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2303</guid>
		<description><![CDATA[Photo by Sharon Harvell Could it be that the long-awaited bluer skies are finally returning?  The stock market, holiday spending, and other economic indicators are up. Most welcome of all perhaps, according to the latest report, unemployment is down.  If you are one of the lucky beneficiaries of this nascent uptick in hiring, congratulations!  Before you get too [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.newmeans.com/images/BlueSky.jpg"><img title="Bluer skies return..." src="http://www.newmeans.com/images/BlueSky.jpg" alt="Bluer skies return..." width="240" height="180" /></a></dt>
<dd class="wp-caption-dd">Photo by Sharon Harvell</dd>
</dl>
<p>Could it be that the long-awaited bluer skies are finally returning?  The stock market, holiday spending, and <a href="http://www.bloomberg.com/news/2011-01-20/leading-indicators-gain-more-than-forecast-in-sign-recovery-gaining-steam.html" target="_blank">other economic indicators</a> are up. Most welcome of all perhaps, according to the latest report, unemployment is down. </p>
<p>If you are one of the lucky beneficiaries of this nascent uptick in hiring, congratulations!  Before you get too caught up in the day-to-day demands of full-time employment, check out my thoughts and others&#8217; on how to make the most of your new job &#8211; financially speaking &#8212; in this article <a href="http://www.cnbc.com/id/40794832" target="_blank">Newly Re-Employed Need To Revisit Financial Goals</a> by CNBC&#8217;s Shelly Schwartz. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career change’s senior moment – Boomers to remake yet another cultural institution?</title>
		<link>http://blog.newmeans.com/2011/01/18/career-change%e2%80%99s-senior-moment-%e2%80%93-boomers-to-remake-yet-another-cultural-institution/</link>
		<comments>http://blog.newmeans.com/2011/01/18/career-change%e2%80%99s-senior-moment-%e2%80%93-boomers-to-remake-yet-another-cultural-institution/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:23:08 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career change stories]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Pre-transition To Do List]]></category>
		<category><![CDATA[Self-employment]]></category>
		<category><![CDATA[Start a business]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Back-to-school]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[encore career]]></category>
		<category><![CDATA[mid-career]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[transition strategies]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2281</guid>
		<description><![CDATA[This month, the first Boomers turn 65. But the largest generation&#8217;s big milepost is helping to change the way we think about aging. There are many turning 65 that will still want to (or have to) remain in the workforce, and why not?  If those reaching retirement age can look forward to a decade or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmeans.com/images/BirthdayCake.jpg"><img class="alignleft" title="Happy 65th!" src="http://www.newmeans.com/images/BirthdayCake.jpg" alt="Happy 65th!" /></a>This month, the first Boomers turn 65. But the largest generation&#8217;s big milepost is helping to change the way we think about aging. There are many turning 65 that will still want to (or have to) remain in the workforce, and why not?  If those reaching retirement age can look forward to a decade or two of usefulness and workforce participation, helping them do so would be in the best interests of everyone.  Check out Mark Miller&#8217;s article <a title="Mark Miller's article" href="http://www.secondact.com/2011/01/as-first-boomers-turn-65-the-big-question-is-whats-next/" target="_blank">As First Boomers Turn 65, the Big Question: What&#8217;s Next?</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2011/01/18/career-change%e2%80%99s-senior-moment-%e2%80%93-boomers-to-remake-yet-another-cultural-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99er on your list? Gift idea for job hunters makes @SingletaryM book list</title>
		<link>http://blog.newmeans.com/2010/12/09/99er-on-your-list-gift-idea-for-job-hunters-makes-singletarym-book-list/</link>
		<comments>http://blog.newmeans.com/2010/12/09/99er-on-your-list-gift-idea-for-job-hunters-makes-singletarym-book-list/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:21:47 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Newly Rehired]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2267</guid>
		<description><![CDATA[Looking for the perfect gift for the 99er on your list? Nationally syndicated columnist Michelle Singletary shares her top picks for those who might be asking Santa for good financial information, including I Found a Job: Career Advice from Job Hunters Who Landed on Their Feet by Marcia Heroux Pounds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newmeans.com/wp-content/uploads/2010/12/00402898.jpg"><img class="alignleft size-full wp-image-2271" title="00402898" src="http://blog.newmeans.com/wp-content/uploads/2010/12/00402898.jpg" alt="" width="221" height="166" /></a>Looking for the perfect gift for the <a href="http://en.wikipedia.org/wiki/99ers" target="_new">99er</a> on your list? Nationally syndicated columnist Michelle Singletary shares <a href="http://www.boston.com/business/personalfinance/articles/2010/12/02/information_is_power__but_when_it_comes_to_money_make_sure_its_reliable/" target="_new">her top picks</a> for those who might be asking Santa for good financial information, including <a href="http://www.amazon.com/Found-Job-Career-Advice-Hunters/dp/1593578148" target="_new">I Found a Job: Career Advice from Job Hunters Who Landed on Their Feet </a>by Marcia Heroux Pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/12/09/99er-on-your-list-gift-idea-for-job-hunters-makes-singletarym-book-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45+ &amp; still unemployed?  You&#8217;re not imagining it: Boomers out of work longer</title>
		<link>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/</link>
		<comments>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:57:51 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Pink Slip Lemonade]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[mid-career]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=1923</guid>
		<description><![CDATA[With hints of economic recovery starting to surface even in that now infamous lagging indicator, the unemployment rate, it&#8217;s tempting to breathe a sigh of relief that the world of work will soon be back to its old normal. But that might be overly optimistic, especially for the 45+ crowd&#8230; A look at jobs data [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://news.morningstar.com/articlenet/article.aspx?id=335285" target="_new">hints of economic recovery starting to surface</a> even in that now infamous lagging indicator, the unemployment rate, it&#8217;s tempting to breathe a sigh of relief that the world of work will soon be back to its old normal. But that might be overly optimistic, especially for the 45+ crowd&#8230;</p>
<p><img class="alignright size-full wp-image-2037" title="Dinosaur" src="http://blog.newmeans.com/wp-content/uploads/2010/04/dinosaur1-e1272637904623.jpg" alt="" width="90" height="120" />A look at jobs data from The Great Recession suggests &#8212; and client experiences corroborate &#8212; that there&#8217;s a new normal out there, and it reads like some sort of Bizarro <a href="http://www.candidcamera.com/cc4/cc4f.html" target="_new">Candid Camera</a> episode. i.e. Don&#8217;t be surprised if sometime, somewhere, someplace when you least expect it, someone steps up to you and says, &#8220;Sorry, your job has gone the way of the dinosaur,&#8221; prompting an unplanned, possibly extended career transition with the potential to undo a lifetime of hard-won financial security.</p>
<p>Not pretty.  But accepting this shift in the employment landscape is the first important step in making the career and financial choices that better prepare you for this “just in case” scenario. Check out this NY Times article to find out why that’s been even more true for baby boomers: <a href="http://www.nytimes.com/2009/04/13/us/13age.html" target="_new">Longer Unemployment for those 45 and Older</a>.  (Anybody remember when experience was a plus for job seekers?)</p>
<p>Fortunately, some of those who&#8217;ve been on the job search front lines during this recession are sharing what they&#8217;ve learned about how to survive &#8212; maybe even thrive &#8212; in this Bizarro World. Click <a href="http://nhpr.org/node/32146" target="_new">here</a> to listen to an excellent New Hampshire Public Radio segment featuring none other than Tammy Hildreth, <a href="http://blog.newmeans.com/2009/06/18/new-pink-slip-lemonade-story-local-networking-group-organizer-proves-its-a-drink-best-shared/" target="_new">guest blogger</a>, co-founder of Network for Work (TM) professional networking group, and winner of our <a href="http://www.newmeans.com/newsletters/April2010.html" target="_new">recent giveaway</a> of <a href="http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/" target="_new">The Money Book for Freelancers, Part-Timers, and the Self-Employed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoted in &#8220;The Money Book for Freelancers, Part-Timers, and the Self-Employed&#8221;, 1 of &#8220;5 Money Books Worth Every Penny&#8221; per MSN&#8217;s Liz Pulliam Weston</title>
		<link>http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/</link>
		<comments>http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:31:13 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career change math]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Self-employment]]></category>
		<category><![CDATA[Start a business]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[part-timers]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=1928</guid>
		<description><![CDATA[The Money Book for Freelancers, Part-Timers, and the Self-Employed, by Joseph D&#8217;Agnese and Denise Kiernan, has hit the bookshelves!  I&#8217;m excited about this for several reasons&#8230; First, readers of the blog have probably heard me say it before: I believe that people need to adopt entirely different money management strategies in order to be successful when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feed-the-monkey.com/Welcome.html" target="_new"><img class="alignleft" title="The Money Book for Freelancers, Part-Timers, and the Self-Employed" src="http://www.feed-the-monkey.com/About_files/MoneyBookCover_Final.jpg" alt="" width="120" height="180" /></a><a href="http://www.feed-the-monkey.com/Welcome.html" target="_new">The Money Book for Freelancers, Part-Timers, and the Self-Employed</a>, by Joseph D&#8217;Agnese and Denise Kiernan, has hit the bookshelves!  I&#8217;m excited about this for several reasons&#8230;</p>
<p>First, readers of the blog have probably heard me say it before:  I believe that people need to adopt entirely different money management strategies in order to be successful when they make the leap from full-time employee to self-employed.  (See <a href="http://blog.newmeans.com/resources/on-the-internet/">related posts</a>.) But to my knowledge, the Freelance Finance system explained in The Money Book is the first complete personal finance system for &#8220;people with not-so-regular jobs&#8221;.  So I&#8217;m thrilled to have a one-stop-shop resource I can recommend to my self-employed clients.</p>
<p><a href="http://www.feed-the-monkey.com/Welcome.html" target="_new"><img alt="" src="http://www.newmeans.com/images/monkey.jpg" title="Feed The Monkey" class="alignright" width="175" height="182" /></a>I&#8217;m also pleased to have played a small part in the project coming to fruition, and to be quoted in the book (see page 196!)  When Joe contacted me about a year ago during the research phase of the book, I was more than willing to share what I&#8217;d learned, both as a self-employed and a financial planner, if &#8212; I must confess &#8212; a tad mystified by the monkey metaphor.  (Read the book! Or check out the March 2010 edition of <a href="http://www.newmeans.com/res_newsletters.html" target="_new">The New Means News</a>, coming soon.)  </p>
<p>Finally, it&#8217;s especially gratifying to have been involved in a project that made Liz Pulliam Weston&#8217;s list of <a href="http://articles.moneycentral.msn.com/SavingandDebt/ConsumerActionGuide/weston-5-money-books-worth-every-penny.aspx?page=1" target="_new">5 Money Books That are Worth Every Penny</a> in her recent MSN article.  I&#8217;ve been following &#8212; and continually impressed by &#8212; Liz since she spoke on credit reporting at the <a href="http://www.nhjumpstart.org/Home.html" target="_new">NH Jump$tart</a> MoneySmarts Teacher conference a few years back.  Congratulations to Joseph D&#8217;Agnese and Denise Kiernan on having earned such high praise for their work shedding light on this topic, which grows increasingly important as the ranks of independent workers expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A funny thing happened on the way to retirement..</title>
		<link>http://blog.newmeans.com/2006/05/17/a-funny-thing-happened-on-the-way-to-retirement/</link>
		<comments>http://blog.newmeans.com/2006/05/17/a-funny-thing-happened-on-the-way-to-retirement/#comments</comments>
		<pubDate>Wed, 17 May 2006 18:42:58 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[financial plan]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=5</guid>
		<description><![CDATA[I hear it from my clients more and more often. We&#8217;ve been working together for a few years, and made good progress on a financial plan that enables them to meet their goals (e.g. paying for kids&#8217; college, their own retirement, etc.) while maintaining a lifestyle they&#8217;re happy with. The plan assumes they stay in [...]]]></description>
			<content:encoded><![CDATA[<p>I hear it from my clients more and more often. We&#8217;ve been working together for a few years, and made good progress on a financial plan that enables them to meet their goals (e.g. paying for kids&#8217; college, their own retirement, etc.) while maintaining a lifestyle they&#8217;re happy with.  The plan assumes they stay in the same career earning modest pay increases most years thru &#8220;normal retirement age&#8221; because, well, that&#8217;s what they intended to do.  Then it hits&#8230;<code><BR><BR></code>&#8220;I&#8217;m starting to <em>really</em> hate my job, my company, and… to be perfectly honest… the whole industry.  Lately, the stress has been overwhelming, and I&#8217;m starting to see little signs that it&#8217;s affecting my health.  There&#8217;s no way I can survive another 15 years of this!  It&#8217;s like I&#8217;m in prison, and the temptation to launch a jail break is getting harder and harder to resist.  There&#8217;s no doubt I need to make a BIG change, but I&#8217;m not sure what it is and I don&#8217;t want to make a mess of my financial plan.&#8221;<code><BR></code><br />
<a href="http://www.newmeans.com/articles/res_art_jailbreak_200605.html" target="_new">Here&#8217;s what I tell them&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2006/05/17/a-funny-thing-happened-on-the-way-to-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

