<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE CAREER CHANGE FINANCIAL PLANNER &#187; In the Media</title>
	<atom:link href="http://blog.newmeans.com/category/sherrill-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newmeans.com</link>
	<description>Break Away Without Going Broke (SM)</description>
	<lastBuildDate>Tue, 10 Aug 2010 22:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>45+ &amp; still unemployed?  You&#8217;re not imagining it: Boomers out of work longer</title>
		<link>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/</link>
		<comments>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:57:51 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Pink Slip Lemonade]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[mid-career]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=1923</guid>
		<description><![CDATA[With hints of economic recovery starting to surface even in that now infamous lagging indicator, the unemployment rate, it&#8217;s tempting to breathe a sigh of relief that the world of work will soon be back to its old normal. But that might be overly optimistic, especially for the 45+ crowd&#8230; A look at jobs data [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://news.morningstar.com/articlenet/article.aspx?id=335285" target="_new">hints of economic recovery starting to surface</a> even in that now infamous lagging indicator, the unemployment rate, it&#8217;s tempting to breathe a sigh of relief that the world of work will soon be back to its old normal. But that might be overly optimistic, especially for the 45+ crowd&#8230;</p>
<p><img class="alignright size-full wp-image-2037" title="Dinosaur" src="http://blog.newmeans.com/wp-content/uploads/2010/04/dinosaur1-e1272637904623.jpg" alt="" width="90" height="120" />A look at jobs data from The Great Recession suggests &#8212; and client experiences corroborate &#8212; that there&#8217;s a new normal out there, and it reads like some sort of Bizarro <a href="http://www.candidcamera.com/cc4/cc4f.html" target="_new">Candid Camera</a> episode. i.e. Don&#8217;t be surprised if sometime, somewhere, someplace when you least expect it, someone steps up to you and says, &#8220;Sorry, your job has gone the way of the dinosaur,&#8221; prompting an unplanned, possibly extended career transition with the potential to undo a lifetime of hard-won financial security.</p>
<p>Not pretty.  But accepting this shift in the employment landscape is the first important step in making the career and financial choices that better prepare you for this “just in case” scenario. Check out this NY Times article to find out why that’s been even more true for baby boomers: <a href="http://www.nytimes.com/2009/04/13/us/13age.html" target="_new">Longer Unemployment for those 45 and Older</a>.  (Anybody remember when experience was a plus for job seekers?)</p>
<p>Fortunately, some of those who&#8217;ve been on the job search front lines during this recession are sharing what they&#8217;ve learned about how to survive &#8212; maybe even thrive &#8212; in this Bizarro World. Click <a href="http://nhpr.org/node/32146" target="_new">here</a> to listen to an excellent New Hampshire Public Radio segment featuring none other than Tammy Hildreth, <a href="http://blog.newmeans.com/2009/06/18/new-pink-slip-lemonade-story-local-networking-group-organizer-proves-its-a-drink-best-shared/" target="_new">guest blogger</a>, co-founder of Network for Work (TM) professional networking group, and winner of our <a href="http://www.newmeans.com/newsletters/April2010.html" target="_new">recent giveaway</a> of <a href="http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/" target="_new">The Money Book for Freelancers, Part-Timers, and the Self-Employed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoted in &#8220;The Money Book for Freelancers, Part-Timers, and the Self-Employed&#8221;, 1 of &#8220;5 Money Books Worth Every Penny&#8221; per MSN&#8217;s Liz Pulliam Weston</title>
		<link>http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/</link>
		<comments>http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:31:13 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Career change math]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Self-employment]]></category>
		<category><![CDATA[Start a business]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[part-timers]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=1928</guid>
		<description><![CDATA[The Money Book for Freelancers, Part-Timers, and the Self-Employed, by Joseph D&#8217;Agnese and Denise Kiernan, has hit the bookshelves!  I&#8217;m excited about this for several reasons&#8230; First, readers of the blog have probably heard me say it before: I believe that people need to adopt entirely different money management strategies in order to be successful when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feed-the-monkey.com/Welcome.html" target="_new"><img class="alignleft" title="The Money Book for Freelancers, Part-Timers, and the Self-Employed" src="http://www.feed-the-monkey.com/About_files/MoneyBookCover_Final.jpg" alt="" width="120" height="180" /></a><a href="http://www.feed-the-monkey.com/Welcome.html" target="_new">The Money Book for Freelancers, Part-Timers, and the Self-Employed</a>, by Joseph D&#8217;Agnese and Denise Kiernan, has hit the bookshelves!  I&#8217;m excited about this for several reasons&#8230;</p>
<p>First, readers of the blog have probably heard me say it before:  I believe that people need to adopt entirely different money management strategies in order to be successful when they make the leap from full-time employee to self-employed.  (See <a href="http://blog.newmeans.com/resources/on-the-internet/">related posts</a>.) But to my knowledge, the Freelance Finance system explained in The Money Book is the first complete personal finance system for &#8220;people with not-so-regular jobs&#8221;.  So I&#8217;m thrilled to have a one-stop-shop resource I can recommend to my self-employed clients.</p>
<p><a href="http://www.feed-the-monkey.com/Welcome.html" target="_new"><img alt="" src="http://www.newmeans.com/images/monkey.jpg" title="Feed The Monkey" class="alignright" width="175" height="182" /></a>I&#8217;m also pleased to have played a small part in the project coming to fruition, and to be quoted in the book (see page 196!)  When Joe contacted me about a year ago during the research phase of the book, I was more than willing to share what I&#8217;d learned, both as a self-employed and a financial planner, if &#8212; I must confess &#8212; a tad mystified by the monkey metaphor.  (Read the book! Or check out the March 2010 edition of <a href="http://www.newmeans.com/res_newsletters.html" target="_new">The New Means News</a>, coming soon.)  </p>
<p>Finally, it&#8217;s especially gratifying to have been involved in a project that made Liz Pulliam Weston&#8217;s list of <a href="http://articles.moneycentral.msn.com/SavingandDebt/ConsumerActionGuide/weston-5-money-books-worth-every-penny.aspx?page=1" target="_new">5 Money Books That are Worth Every Penny</a> in her recent MSN article.  I&#8217;ve been following &#8212; and continually impressed by &#8212; Liz since she spoke on credit reporting at the <a href="http://www.nhjumpstart.org/Home.html" target="_new">NH Jump$tart</a> MoneySmarts Teacher conference a few years back.  Congratulations to Joseph D&#8217;Agnese and Denise Kiernan on having earned such high praise for their work shedding light on this topic, which grows increasingly important as the ranks of independent workers expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A funny thing happened on the way to retirement..</title>
		<link>http://blog.newmeans.com/2006/05/17/a-funny-thing-happened-on-the-way-to-retirement/</link>
		<comments>http://blog.newmeans.com/2006/05/17/a-funny-thing-happened-on-the-way-to-retirement/#comments</comments>
		<pubDate>Wed, 17 May 2006 18:42:58 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[financial plan]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=5</guid>
		<description><![CDATA[I hear it from my clients more and more often. We&#8217;ve been working together for a few years, and made good progress on a financial plan that enables them to meet their goals (e.g. paying for kids&#8217; college, their own retirement, etc.) while maintaining a lifestyle they&#8217;re happy with. The plan assumes they stay in [...]]]></description>
			<content:encoded><![CDATA[<p>I hear it from my clients more and more often. We&#8217;ve been working together for a few years, and made good progress on a financial plan that enables them to meet their goals (e.g. paying for kids&#8217; college, their own retirement, etc.) while maintaining a lifestyle they&#8217;re happy with.  The plan assumes they stay in the same career earning modest pay increases most years thru &#8220;normal retirement age&#8221; because, well, that&#8217;s what they intended to do.  Then it hits&#8230;<code><BR><BR></code>&#8220;I&#8217;m starting to <em>really</em> hate my job, my company, and… to be perfectly honest… the whole industry.  Lately, the stress has been overwhelming, and I&#8217;m starting to see little signs that it&#8217;s affecting my health.  There&#8217;s no way I can survive another 15 years of this!  It&#8217;s like I&#8217;m in prison, and the temptation to launch a jail break is getting harder and harder to resist.  There&#8217;s no doubt I need to make a BIG change, but I&#8217;m not sure what it is and I don&#8217;t want to make a mess of my financial plan.&#8221;<code><BR></code><br />
<a href="http://www.newmeans.com/articles/res_art_jailbreak_200605.html" target="_new">Here&#8217;s what I tell them&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2006/05/17/a-funny-thing-happened-on-the-way-to-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
