<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE CAREER CHANGE FINANCIAL PLANNER &#187; Involuntary career change</title>
	<atom:link href="http://blog.newmeans.com/category/involuntary-career-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newmeans.com</link>
	<description>Break Away Without Going Broke (SM)</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jobs on Career: What Would Steve Do?</title>
		<link>http://blog.newmeans.com/2011/12/13/jobs-on-career-what-would-steve-do/</link>
		<comments>http://blog.newmeans.com/2011/12/13/jobs-on-career-what-would-steve-do/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:55:12 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change stories]]></category>
		<category><![CDATA[Involuntary career change]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2438</guid>
		<description><![CDATA[Before we leave 2011 in the rearview mirror, it seems only fitting that this blog commemorate the life of Steve Jobs, perhaps the best example of a perfect career fit &#8212; not to mention financial plan &#8212; any of us have seen &#8212; not to mention benefited from &#8212; in our lifetimes.  Check out this [...]]]></description>
			<content:encoded><![CDATA[<p>Before we leave 2011 in the rearview mirror, it seems only fitting that this blog commemorate the life of Steve Jobs, perhaps the best example of a perfect career fit &#8212; not to mention financial plan &#8212; any of us have seen &#8212; not to mention benefited from &#8212; in our lifetimes.  Check out this article, <a title="Follow Steve Jobs' Lead for a Career That Moves You" href="http://www.usatoday.com/money/jobcenter/workplace/kay/story/2011-10-17/jobs-life-offers-career-advice/50798930/1 " target="_blank">Follow Steve Jobs&#8217; Lead for a Career That Moves You</a> by Andrea Kay, which explores the question &#8220;What Would Steve Do?&#8221; when it comes to career curveballs, conundrums, and crossroads.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2011/12/13/jobs-on-career-what-would-steve-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink slips &amp; bell bottoms back in vogue?  How not to be a fashion victim</title>
		<link>http://blog.newmeans.com/2011/08/19/pink-slips-bell-bottoms-back-in-vogue-how-not-to-be-a-fashion-victim/</link>
		<comments>http://blog.newmeans.com/2011/08/19/pink-slips-bell-bottoms-back-in-vogue-how-not-to-be-a-fashion-victim/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:09:09 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Newly Rehired]]></category>
		<category><![CDATA[Pink Slip Lemonade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2377</guid>
		<description><![CDATA[Pink slips and bell bottoms: File these in the category &#8220;Trends We Hoped We&#8217;d Never See Again&#8221;! Now with the second anniversary of Pink Slip Lemonade Month barely past, news reports I&#8217;ve seen lately suggest that both job insecurity and unflattering pants are trying hard to stage comebacks.  Unless you have a fashion-conscious teenager, the return of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.anastasiastable.com/images/pinksliplemonade1.jpg" alt="Pink Slip Lemonade" width="144" height="210" />Pink slips and bell bottoms: File these in the category &#8220;Trends We Hoped We&#8217;d Never See Again&#8221;!</p>
<p>Now with the second anniversary of <a title="Blog: &quot;Pink Slip Lemonade Month&quot; posts" href="http://blog.newmeans.com/2009/06/01/june-is-pink-slip-lemonade-month-on-the-career-change-financial-planner-blog/" target="_blank">Pink Slip Lemonade Month</a> barely past, news reports I&#8217;ve seen lately suggest that both job insecurity and unflattering pants are trying hard to stage comebacks.  Unless you have a fashion-conscious teenager, the <a title="&quot;2011-2012 Back to School Fashion Trends&quot;" href="http://www.chiff.com/education/back-school-fashion-trends.htm" target="_blank">return of bell bottoms</a> isn&#8217;t likely to have a major impact on your financial plan. But the recent resurgence of pink slips at the <a title="Yahoo! Finance: &quot;Return of Mass Layoffs a Grim Sign for U.S. Workers&quot;" href="http://finance.yahoo.com/blogs/daily-ticker/return-mass-layoffs-grim-sign-u-workers-190228219.html" target="_blank">national</a> and <a title="Nashua Telegraph: &quot;Jobless rate up as public workers out&quot;" href="http://www.nashuatelegraph.com/business/929536-192/jobless-rate-up-as-public-workers-out.html" target="_blank">local</a> level is another story.</p>
<p>If you missed the boat on taking advantage of these <a title="Blog post: &quot;Recently reemployed? Great! Now’s the time to prep for next time…&quot;" href="http://blog.newmeans.com/2010/02/03/recently-reemployed-great-nows-the-time-to-prep-for-next-time/" target="_blank">tips for the newly reemployed</a> the last time mass layoffs were in vogue and fear you may be a layoff candidate anew, now&#8217;s the time for a perhaps unwelcome, but important, walk down Memory Lane with this 2008 article <a title="AARP article by Jonathan Pond: &quot;Are You Financially Prepared for a Layoff?&quot;" href="http://www.aarp.org/money/investing/info-12-2008/financially_survive_layoff.html" target="_blank">Are You Financially Prepared for a Layoff?</a> by respected personal finance author Jonathan Pond.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2011/08/19/pink-slips-bell-bottoms-back-in-vogue-how-not-to-be-a-fashion-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Coach Randi Bussin offers Reinventure Retreat @myreinventure</title>
		<link>http://blog.newmeans.com/2011/05/02/careeer-management-coach-randi-bussin-offers-reinventure-retreat/</link>
		<comments>http://blog.newmeans.com/2011/05/02/careeer-management-coach-randi-bussin-offers-reinventure-retreat/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:52:14 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Self-employment]]></category>
		<category><![CDATA[Start a business]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[dream job]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[transition strategies]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2327</guid>
		<description><![CDATA[Looking to reinvent yourself but not sure which direction to take?   Do yourself &#8212; and your wallet &#8211; a favor and get some advice from an expert BEFORE you make any big, potentially costly career moves.  If one-on-one coaching isn&#8217;t right for you, check out career coach Randi Bussin&#8217;s new 1-day Reinventure Retreat, a workshop that gives you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" title="Randi Bussin's Reinventure Retreat" src="http://www.aspireforsuccess.com/images/retreat.jpg" alt="" width="565" height="244" />Looking to reinvent yourself but not sure which direction to take?   Do yourself &#8212; and your wallet &#8211; a favor and get some advice from an expert BEFORE you make any big, potentially costly career moves.  If one-on-one coaching isn&#8217;t right for you, check out career coach Randi Bussin&#8217;s new 1-day Reinventure Retreat, a workshop that gives you a chance to explore your options in a group setting. </p>
<p><em>&#8220;The goal of this one-day retreat/workshop is to help you gain clarity on the career parameters you should consider to make better career choices for the future. </em></p>
<p><em>During the retreat, you will work on self-reflection exercises, alone and in teams, to help you better understand your lifelong career interests, your motivated skills, your behavioral style, and the rewards you want to achieve from your work. At the end of the retreat, we will brainstorm as a group to discover career options that will fit your unique needs.&#8221; </em>&#8211; Randi Bussin</p>
<p>Click <a href="http://www.aspireforsuccess.com/retreat.php?utm_source=image" target="_blank">here</a> for more information and to register for an upcoming session!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2011/05/02/careeer-management-coach-randi-bussin-offers-reinventure-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money tips for the newly re-employed &#8211; Quoted in @CNBC article!</title>
		<link>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/</link>
		<comments>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:01:43 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change math]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Newly Rehired]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2303</guid>
		<description><![CDATA[Photo by Sharon Harvell Could it be that the long-awaited bluer skies are finally returning?  The stock market, holiday spending, and other economic indicators are up. Most welcome of all perhaps, according to the latest report, unemployment is down.  If you are one of the lucky beneficiaries of this nascent uptick in hiring, congratulations!  Before you get too [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.newmeans.com/images/BlueSky.jpg"><img title="Bluer skies return..." src="http://www.newmeans.com/images/BlueSky.jpg" alt="Bluer skies return..." width="240" height="180" /></a></dt>
<dd class="wp-caption-dd">Photo by Sharon Harvell</dd>
</dl>
<p>Could it be that the long-awaited bluer skies are finally returning?  The stock market, holiday spending, and <a href="http://www.bloomberg.com/news/2011-01-20/leading-indicators-gain-more-than-forecast-in-sign-recovery-gaining-steam.html" target="_blank">other economic indicators</a> are up. Most welcome of all perhaps, according to the latest report, unemployment is down. </p>
<p>If you are one of the lucky beneficiaries of this nascent uptick in hiring, congratulations!  Before you get too caught up in the day-to-day demands of full-time employment, check out my thoughts and others&#8217; on how to make the most of your new job &#8211; financially speaking &#8212; in this article <a href="http://www.cnbc.com/id/40794832" target="_blank">Newly Re-Employed Need To Revisit Financial Goals</a> by CNBC&#8217;s Shelly Schwartz. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99er on your list? Gift idea for job hunters makes @SingletaryM book list</title>
		<link>http://blog.newmeans.com/2010/12/09/99er-on-your-list-gift-idea-for-job-hunters-makes-singletarym-book-list/</link>
		<comments>http://blog.newmeans.com/2010/12/09/99er-on-your-list-gift-idea-for-job-hunters-makes-singletarym-book-list/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:21:47 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Newly Rehired]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2267</guid>
		<description><![CDATA[Looking for the perfect gift for the 99er on your list? Nationally syndicated columnist Michelle Singletary shares her top picks for those who might be asking Santa for good financial information, including I Found a Job: Career Advice from Job Hunters Who Landed on Their Feet by Marcia Heroux Pounds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.newmeans.com/wp-content/uploads/2010/12/00402898.jpg"><img class="alignleft size-full wp-image-2271" title="00402898" src="http://blog.newmeans.com/wp-content/uploads/2010/12/00402898.jpg" alt="" width="221" height="166" /></a>Looking for the perfect gift for the <a href="http://en.wikipedia.org/wiki/99ers" target="_new">99er</a> on your list? Nationally syndicated columnist Michelle Singletary shares <a href="http://www.boston.com/business/personalfinance/articles/2010/12/02/information_is_power__but_when_it_comes_to_money_make_sure_its_reliable/" target="_new">her top picks</a> for those who might be asking Santa for good financial information, including <a href="http://www.amazon.com/Found-Job-Career-Advice-Hunters/dp/1593578148" target="_new">I Found a Job: Career Advice from Job Hunters Who Landed on Their Feet </a>by Marcia Heroux Pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/12/09/99er-on-your-list-gift-idea-for-job-hunters-makes-singletarym-book-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the $ to change careers: 8 tips from career expert Randi Bussin &amp; me</title>
		<link>http://blog.newmeans.com/2010/09/20/find-the-to-change-careers-8-tips-from-myreinventure-breakingaway-fb/</link>
		<comments>http://blog.newmeans.com/2010/09/20/find-the-to-change-careers-8-tips-from-myreinventure-breakingaway-fb/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:26:33 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change math]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Escape Fund]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Pre-transition To Do List]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[dream job]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[transition strategies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2146</guid>
		<description><![CDATA[Dreaming of reinventing your professional self?  Does that dream include a cut in pay?  Yeah, right!  But, for many, it may be the reality, at least temporarily.   So how do you make your dream career happen anyway?? Career expert Randi Bussin and I teamed up on this article to provide some answers to just that question.  The [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.aspireforsuccess.com/" target="_new"><img class="alignleft" title="Randi Bussin, founder of Aspire!" src="http://www.newmeans.com/images/RandiBussin.JPG" alt="" width="150" height="150" /></a>Dreaming of reinventing your professional self?  Does that dream include a cut in pay?  Yeah, right!  But, for many, it may be the reality, at least temporarily.   So how do you make your dream career happen anyway??</div>
<div class="mceTemp">Career expert Randi Bussin and I teamed up on <a href="http://www.job-hunt.org/career-change/career-change-cash-flow.shtml" target="_new">this article</a> to provide some answers to just that question.  The first of a two-parter, it includes 8 tips for managing your cash flow before and after your career transition &#8212; to ensure you make a leap that sticks.</div>
<hr />Randi Bussin, CCMC, CPBS, MBA, is a Career Reinvention “strategist” and holds the Reach Certified Personal Brand and Online Identity designations. The founder of <a href="http://www.aspireforsuccess.com/" target="_new">Aspire!</a>, she partners with successful executive and business owners nationally, helping them find more meaningful work while reigniting the passion that has dimmed professionally. She guides them to a renewed sense of direction, an actionable career reinvention, and a personal branding plan. Reinvention can be a new career, a role more aligned to their values, an entrepreneurial pursuit based upon a passion, or a retirement game plan.</p>
<p>Randi has changed careers twice, working in high tech, higher education, and is a serial entrepreneur.  She has an MBA from INSEAD and an MA from Tufts University.</p>
<p>She was recently voted one of <a href="http://altaeeblog.com/100-personal-branding-experts-to-follow-on-twitter-in-2010/" target="_new">100 Personal Branding Experts to Follow on Twitter in 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/09/20/find-the-to-change-careers-8-tips-from-myreinventure-breakingaway-fb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unemployed to Self-employed?  It pays to test the waters&#8230;</title>
		<link>http://blog.newmeans.com/2010/08/10/unemployed-to-self-employed-it-pays-to-test-the-waters/</link>
		<comments>http://blog.newmeans.com/2010/08/10/unemployed-to-self-employed-it-pays-to-test-the-waters/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:10:56 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Pink Slip Lemonade]]></category>
		<category><![CDATA[Self-employment]]></category>
		<category><![CDATA[Start a business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business startup]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[dream job]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2122</guid>
		<description><![CDATA[According to a new CareerBuilder survey, many are taking matters into their own hands when it comes to earning a living, with more than a quarter of those laid off in the last six months pondering self-employment.  With the job market still so tight and the rewards of self-employment great, it’s no wonder.  Once an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmeans.com/images/TestingTheWaters.jpg"><img class="alignleft" title="Test the waters" src="http://www.newmeans.com/images/TestingTheWaters.jpg" alt="Test the waters" width="241" height="345" /></a>According to a <a href="http://www.inc.com/news/articles/2010/07/laid-off-workers-start-businesses.html" target="_new">new CareerBuilder survey</a>, many are taking matters into their own hands when it comes to earning a living, with more than a quarter of those laid off in the last six months pondering self-employment.  With the job market still so tight and the rewards of self-employment great, it’s no wonder.  Once an exciting new business idea strikes, enthusiasm and optimism soar, and it’s tempting to dive right into the new venture.</p>
<p>But a prospective self-employed – especially one whose financial situation has been made more precarious by a layoff — is wise to test the waters first.  Why?  As Small Business Administration (SBA) legend has it, only about half of new businesses survive past year 4.  <a href="http://www.sba.gov/idc/groups/public/documents/co_denver/co_starting_new_business.pdf" target="_new">This SBA article</a> lists the reasons, but they pretty much add up to one thing: cash flow, cash flow, cash flow.</p>
<p>So how to make sure cash from your new business flows in the right direction?  In the Wall Street Journal article <a href="http://online.wsj.com/article/NA_WSJ_PUB:SB128061388495422925.html" target="_new">Becoming the Boss Can Cost Plenty</a>, a few who’ve recently found themselves in over their heads share what they’ve learned about launching a start-up and how they would do things differently if they had it to do over again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/08/10/unemployed-to-self-employed-it-pays-to-test-the-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45+ &amp; still unemployed?  You&#8217;re not imagining it: Boomers out of work longer</title>
		<link>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/</link>
		<comments>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:57:51 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Pink Slip Lemonade]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[mid-career]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=1923</guid>
		<description><![CDATA[With hints of economic recovery starting to surface even in that now infamous lagging indicator, the unemployment rate, it&#8217;s tempting to breathe a sigh of relief that the world of work will soon be back to its old normal. But that might be overly optimistic, especially for the 45+ crowd&#8230; A look at jobs data [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://news.morningstar.com/articlenet/article.aspx?id=335285" target="_new">hints of economic recovery starting to surface</a> even in that now infamous lagging indicator, the unemployment rate, it&#8217;s tempting to breathe a sigh of relief that the world of work will soon be back to its old normal. But that might be overly optimistic, especially for the 45+ crowd&#8230;</p>
<p><img class="alignright size-full wp-image-2037" title="Dinosaur" src="http://blog.newmeans.com/wp-content/uploads/2010/04/dinosaur1-e1272637904623.jpg" alt="" width="90" height="120" />A look at jobs data from The Great Recession suggests &#8212; and client experiences corroborate &#8212; that there&#8217;s a new normal out there, and it reads like some sort of Bizarro <a href="http://www.candidcamera.com/cc4/cc4f.html" target="_new">Candid Camera</a> episode. i.e. Don&#8217;t be surprised if sometime, somewhere, someplace when you least expect it, someone steps up to you and says, &#8220;Sorry, your job has gone the way of the dinosaur,&#8221; prompting an unplanned, possibly extended career transition with the potential to undo a lifetime of hard-won financial security.</p>
<p>Not pretty.  But accepting this shift in the employment landscape is the first important step in making the career and financial choices that better prepare you for this “just in case” scenario. Check out this NY Times article to find out why that’s been even more true for baby boomers: <a href="http://www.nytimes.com/2009/04/13/us/13age.html" target="_new">Longer Unemployment for those 45 and Older</a>.  (Anybody remember when experience was a plus for job seekers?)</p>
<p>Fortunately, some of those who&#8217;ve been on the job search front lines during this recession are sharing what they&#8217;ve learned about how to survive &#8212; maybe even thrive &#8212; in this Bizarro World. Click <a href="http://nhpr.org/node/32146" target="_new">here</a> to listen to an excellent New Hampshire Public Radio segment featuring none other than Tammy Hildreth, <a href="http://blog.newmeans.com/2009/06/18/new-pink-slip-lemonade-story-local-networking-group-organizer-proves-its-a-drink-best-shared/" target="_new">guest blogger</a>, co-founder of Network for Work (TM) professional networking group, and winner of our <a href="http://www.newmeans.com/newsletters/April2010.html" target="_new">recent giveaway</a> of <a href="http://blog.newmeans.com/2010/03/15/quoted-in-the_money_book-for-people-with-not-so-regular-jobs-1-of-5-money-books-worth-every-penny-by-lizweston/" target="_new">The Money Book for Freelancers, Part-Timers, and the Self-Employed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/04/30/45-still-unemployed-youre-not-imagining-it-boomers-out-of-work-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBRA premium subsidy question? New *very* detailed FAQ from DOL</title>
		<link>http://blog.newmeans.com/2010/03/26/cobra-premium-subsidy-question-new-very-detailed-faq-from-dol/</link>
		<comments>http://blog.newmeans.com/2010/03/26/cobra-premium-subsidy-question-new-very-detailed-faq-from-dol/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:46:29 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=1966</guid>
		<description><![CDATA[There have been several modifications to the COBRA premium subsidy program since it was enacted as part of the stimulus package about a year ago, so a person could certainly be forgiven for not being 100% clear about his or her eligibility.  Yet there are so many dollars at stake, it&#8217;s critically important for those who [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 196px"><a href="http://commons.wikimedia.org/wiki/User:Ltshears" target="_new"><img src="http://upload.wikimedia.org/wikipedia/commons/f/f4/King_Cobra_045.jpg" alt="Image by Ltshears" width="186" height="130" /></a><p class="wp-caption-text">Image by Ltshears</p></div>
<p>There have been several modifications to the COBRA premium subsidy program since it was enacted as part of the stimulus package about a year ago, so a person could certainly be forgiven for not being 100% clear about his or her eligibility.  Yet there are so many dollars at stake, it&#8217;s critically important for those who might qualify to have their facts straight.  No doubt in response to a barrage of questions, the Department of Labor has recently put together <a href="http://www.dol.gov/ebsa/faqs/faq-cobra-premiumreductionEE.html" target="_new">this new FAQ</a> to clarify all the ifs, ands, and buts. </p>
<p>Many thanks to my <a href="http://www.garrettplanningnetwork.com/" target="_new">Garrett Planning Network</a> colleague <a href="http://www.fultonfinancialplanning.com/whoweare.html" target="_new">Deidra Fulton</a> of Plano, TX-based Fulton Financial Planning, Inc., for calling this to my attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/03/26/cobra-premium-subsidy-question-new-very-detailed-faq-from-dol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd time&#8217;s a charm re: recovering from unemployment &#8211; Article from @Brettarends @WSJ</title>
		<link>http://blog.newmeans.com/2010/02/17/3rd-times-a-charm-re-recovering-from-unemployment-article-from-brettarends-wsj/</link>
		<comments>http://blog.newmeans.com/2010/02/17/3rd-times-a-charm-re-recovering-from-unemployment-article-from-brettarends-wsj/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:14:35 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Newly Rehired]]></category>
		<category><![CDATA[Pink Slip Lemonade]]></category>
		<category><![CDATA[back-to-work]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=1910</guid>
		<description><![CDATA[Following up on my two most recent posts, here&#8217;s one more take on how to get back on your feet financially once employed again after a time out of work.  Written by Brett Arends of the Wall Street Journal, the article A Financial Plan for the Newly Rehired includes fresh ideas, new perspectives, and often-overlooked [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on my two most recent posts, here&#8217;s one more take on how to get back on your feet financially once employed again after a time out of work.  Written by Brett Arends of the Wall Street Journal, the article <a href="http://online.wsj.com/article/SB10001424052748704363504575003330931620148.html" target="_new">A Financial Plan for the Newly Rehired</a> includes fresh ideas, new perspectives, and often-overlooked points.  </p>
<p>My absolute favorite point and, IMHO, the key to getting back on track: &#8220;Your newly frugal—or at least simplified—lifestyle is the most valuable asset you accumulated during those long months out of work.  And you earned it the hard way, too. Don&#8217;t throw it away lightly.&#8221;   Check out the rest of <a href="http://online.wsj.com/article/SB10001424052748704363504575003330931620148.html" target="_new">the article</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/02/17/3rd-times-a-charm-re-recovering-from-unemployment-article-from-brettarends-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

