<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE CAREER CHANGE FINANCIAL PLANNER &#187; Compensation</title>
	<atom:link href="http://blog.newmeans.com/category/cash-flow/compensation-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newmeans.com</link>
	<description>Break Away Without Going Broke (SM)</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money tips for the newly re-employed &#8211; Quoted in @CNBC article!</title>
		<link>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/</link>
		<comments>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:01:43 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change math]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Newly Rehired]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2303</guid>
		<description><![CDATA[Photo by Sharon Harvell Could it be that the long-awaited bluer skies are finally returning?  The stock market, holiday spending, and other economic indicators are up. Most welcome of all perhaps, according to the latest report, unemployment is down.  If you are one of the lucky beneficiaries of this nascent uptick in hiring, congratulations!  Before you get too [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.newmeans.com/images/BlueSky.jpg"><img title="Bluer skies return..." src="http://www.newmeans.com/images/BlueSky.jpg" alt="Bluer skies return..." width="240" height="180" /></a></dt>
<dd class="wp-caption-dd">Photo by Sharon Harvell</dd>
</dl>
<p>Could it be that the long-awaited bluer skies are finally returning?  The stock market, holiday spending, and <a href="http://www.bloomberg.com/news/2011-01-20/leading-indicators-gain-more-than-forecast-in-sign-recovery-gaining-steam.html" target="_blank">other economic indicators</a> are up. Most welcome of all perhaps, according to the latest report, unemployment is down. </p>
<p>If you are one of the lucky beneficiaries of this nascent uptick in hiring, congratulations!  Before you get too caught up in the day-to-day demands of full-time employment, check out my thoughts and others&#8217; on how to make the most of your new job &#8211; financially speaking &#8212; in this article <a href="http://www.cnbc.com/id/40794832" target="_blank">Newly Re-Employed Need To Revisit Financial Goals</a> by CNBC&#8217;s Shelly Schwartz. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2011/01/21/money-tips-for-the-newly-re-employed-quoted-in-cnbc-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the $ to change careers, Part 2: 7 more tips from career expert @myreinventure &amp; me</title>
		<link>http://blog.newmeans.com/2010/11/17/find-the-to-change-careers-part-2-7-more-tips-from-career-expert-myreinventure-me/</link>
		<comments>http://blog.newmeans.com/2010/11/17/find-the-to-change-careers-part-2-7-more-tips-from-career-expert-myreinventure-me/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:06:00 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change math]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Escape Fund]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pre-transition To Do List]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[transition strategies]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2255</guid>
		<description><![CDATA[Founder of Aspire!, Randi Bussin In Part 1 of the series, career expert Randi Bussin and I teamed up to give you 8 tips for managing your cash flow before and after your career transition.  Part 2 covers managing debt, benefits and taxes during your career change. Randi Bussin, CCMC, CPBS, MBA, is a Career Reinvention [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_2147" class="wp-caption alignleft" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://blog.newmeans.com/wp-content/uploads/2010/09/RandiBussinPic.jpg"><img class="size-full wp-image-2147" title="Randi Bussin" src="http://blog.newmeans.com/wp-content/uploads/2010/09/RandiBussinPic.jpg" alt="" width="200" height="200" /></a>Founder of Aspire!, Randi Bussin</dt>
</dl>
</div>
<div>In <a href="http://www.job-hunt.org/career-change/career-change-cash-flow.shtml" target="_blank">Part 1</a> of the series, career expert Randi Bussin and I teamed up to give you 8 tips for managing your cash flow before and  after your career transition.  <a href="http://www.job-hunt.org/career-change/career-change-debt-benefits-taxes.shtml" target="_blank">Part 2</a> covers managing debt, benefits and taxes during your career change.</div>
<hr />Randi Bussin, CCMC, CPBS, MBA, is a Career Reinvention  “strategist” and holds the Reach Certified Personal Brand and Online  Identity designations. The founder of <a href="http://www.aspireforsuccess.com/" target="_new">Aspire!</a>,  she partners with successful executive and business owners nationally,  helping them find more meaningful work while reigniting the passion that  has dimmed professionally. She guides them to a renewed sense of  direction, an actionable career reinvention, and a personal branding  plan. Reinvention can be a new career, a role more aligned to their  values, an entrepreneurial pursuit based upon a passion, or a retirement  game plan.</p>
<p>Randi has changed careers twice, working in high tech, higher  education, and is a serial entrepreneur.  She has an MBA from INSEAD and  an MA from Tufts University.</p>
<p>She was recently voted one of <a href="http://altaeeblog.com/100-personal-branding-experts-to-follow-on-twitter-in-2010/" target="_new">100 Personal Branding Experts to Follow on Twitter in 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/11/17/find-the-to-change-careers-part-2-7-more-tips-from-career-expert-myreinventure-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relo plans?  Salary.com Cost-of-Living calculator a big help @MySalary</title>
		<link>http://blog.newmeans.com/2010/10/21/relo-plans-salary-com-cost-of-living-calculator-a-big-help-mysalary/</link>
		<comments>http://blog.newmeans.com/2010/10/21/relo-plans-salary-com-cost-of-living-calculator-a-big-help-mysalary/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:49:52 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change math]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Escape Fund]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Pre-transition To Do List]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[transition strategies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2206</guid>
		<description><![CDATA[If you&#8217;re Beta testing a career change that involves relocation, use the Cost-of-Living Wizard on Salary.com to help you estimate the impact on your financial plan. Just plug in your current salary, current work and home locations, and the new locations, to see usable stats on how much you&#8217;ll have to earn to maintain your standard of living [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re <a href="http://blog.newmeans.com/2010/10/20/job-got-your-goat-planning-an-escape-beta-test-your-financial-plan-1st/" target="_blank">Beta testing</a> a career change that involves relocation, use <a href="http://swz.salary.com/costoflivingwizard/layoutscripts/coll_start.asp" target="”_new”">the Cost-of-Living Wizard</a> on Salary.com to help you estimate the impact on your financial plan. Just plug in your current salary, current work and home locations, and the new locations, to see usable stats on how much you&#8217;ll have to earn to maintain your standard of living and whether you&#8217;re likely to to do so in your employment field of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/10/21/relo-plans-salary-com-cost-of-living-calculator-a-big-help-mysalary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the $ to change careers: 8 tips from career expert Randi Bussin &amp; me</title>
		<link>http://blog.newmeans.com/2010/09/20/find-the-to-change-careers-8-tips-from-myreinventure-breakingaway-fb/</link>
		<comments>http://blog.newmeans.com/2010/09/20/find-the-to-change-careers-8-tips-from-myreinventure-breakingaway-fb/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:26:33 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Career change math]]></category>
		<category><![CDATA[Career Change To Do List]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Escape Fund]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Involuntary career change]]></category>
		<category><![CDATA[Job loss]]></category>
		<category><![CDATA[Pre-transition To Do List]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[dream job]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[transition strategies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=2146</guid>
		<description><![CDATA[Dreaming of reinventing your professional self?  Does that dream include a cut in pay?  Yeah, right!  But, for many, it may be the reality, at least temporarily.   So how do you make your dream career happen anyway?? Career expert Randi Bussin and I teamed up on this article to provide some answers to just that question.  The [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://www.aspireforsuccess.com/" target="_new"><img class="alignleft" title="Randi Bussin, founder of Aspire!" src="http://www.newmeans.com/images/RandiBussin.JPG" alt="" width="150" height="150" /></a>Dreaming of reinventing your professional self?  Does that dream include a cut in pay?  Yeah, right!  But, for many, it may be the reality, at least temporarily.   So how do you make your dream career happen anyway??</div>
<div class="mceTemp">Career expert Randi Bussin and I teamed up on <a href="http://www.job-hunt.org/career-change/career-change-cash-flow.shtml" target="_new">this article</a> to provide some answers to just that question.  The first of a two-parter, it includes 8 tips for managing your cash flow before and after your career transition &#8212; to ensure you make a leap that sticks.</div>
<hr />Randi Bussin, CCMC, CPBS, MBA, is a Career Reinvention “strategist” and holds the Reach Certified Personal Brand and Online Identity designations. The founder of <a href="http://www.aspireforsuccess.com/" target="_new">Aspire!</a>, she partners with successful executive and business owners nationally, helping them find more meaningful work while reigniting the passion that has dimmed professionally. She guides them to a renewed sense of direction, an actionable career reinvention, and a personal branding plan. Reinvention can be a new career, a role more aligned to their values, an entrepreneurial pursuit based upon a passion, or a retirement game plan.</p>
<p>Randi has changed careers twice, working in high tech, higher education, and is a serial entrepreneur.  She has an MBA from INSEAD and an MA from Tufts University.</p>
<p>She was recently voted one of <a href="http://altaeeblog.com/100-personal-branding-experts-to-follow-on-twitter-in-2010/" target="_new">100 Personal Branding Experts to Follow on Twitter in 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2010/09/20/find-the-to-change-careers-8-tips-from-myreinventure-breakingaway-fb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resume makeover pays dividends: Help employers visualize you &#8212; and pay you! &#8212; as a full contributor in your new role</title>
		<link>http://blog.newmeans.com/2009/07/30/resume-makeover-pays-dividends-help-employers-visualize-you-as-full-contributor-in-your-new-career/</link>
		<comments>http://blog.newmeans.com/2009/07/30/resume-makeover-pays-dividends-help-employers-visualize-you-as-full-contributor-in-your-new-career/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:40:53 +0000</pubDate>
		<dc:creator>Sherrill St. Germain</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Sherrill's career change]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[transition strategies]]></category>

		<guid isPermaLink="false">http://blog.newmeans.com/?p=1158</guid>
		<description><![CDATA[In her &#8220;pink slip lemonade&#8221; story, guest blogger Pamme Boutselis mentioned how her experience as a volunteer worked in conjunction with paid work experience to enable her to make the shift to her new career. Pamme&#8217;s experience echoes my own. At age 30, as part of my first career transition (from engineering to marketing, post-MBA), [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://blog.newmeans.com/2009/07/21/wide-range-of-experiences-career-path-detour-culminate-in-dream-job-for-pamme-boutselis/" target="_new">her &#8220;pink slip lemonade&#8221; story</a>, guest blogger Pamme Boutselis mentioned how her experience as a volunteer worked in conjunction with paid work experience to enable her to make the shift to her new career. Pamme&#8217;s experience echoes my own. At age 30, as part of my first career transition (from engineering to marketing, post-MBA), I signed on to be probably the oldest intern ever to work at The Monster Board &#8212; way back before it was Monster.com!</p>
<p>Prior to making my shift, I had anticipated I&#8217;d have to take a pay cut to make such a dramatic jump.  Much to my amazement, I ended up getting offered <em>more</em> post-transition, for a job for which I didn&#8217;t have a ton of direct experience.   OK, the MBA probably didn&#8217;t hurt, but I also believe the internship played a part in helping my prospective employer see me as a card-carrying member of my target profession. </p>
<p><a href="http://www.premierwriting.com/" target="_new"><img class="alignleft" src="http://www.premierwriting.com/headshot.jpg" alt="Abby Locke, fellow Clark alum and career marketing architect" width="126" height="161" /></a>The lesson: Don&#8217;t overlook, downplay, or genericize volunteer work you may have done.  If you gained valuable experience that contributes to your readiness for your new career, make it easier for employers to figure that out, and compensate you accordingly.  Check out this <a href="http://www.examiner.com/x-16363-DC-Resumes-Examiner~y2009m7d27-Is-your-resume-ready-for-a-career-change--part-2" target="_new">article from fellow Clark alum and career marketing architect Abby Locke</a> for tips on how to do just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newmeans.com/2009/07/30/resume-makeover-pays-dividends-help-employers-visualize-you-as-full-contributor-in-your-new-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

